
Emission Chart
Light Vehicle Emission Regulation Around The World

Declined Sales
A Future Fall In Demand For And Production Of Gasoline Engine Cars
Sold Vehicles | Remaining Vehicles | Remaining Days |
---|---|---|
493 | -54 days |
In a view to protect climate crisis, the Zero-Emission Vehicles Act would eliminate the sales of gas-powered passenger cars in the U.S. by 2040. So, in order to comply to the above act and to depopulate old vehicles in our congested warehouses, also to make room for new Electric Cars, we have decided to sell abroad vehicles ranging from 2005 - 2012 year model and some manual transmission cars at a reduced price. And its mostly targeted to non U.S residents.

Electric Cars Sales Chart
Chart Of Electric Cars Bright Future
Vehicles Ready To Be Sold Abroad (2005 - 2012 Year Model)
Recently Sold Vehicles

910 people currently on this website
Recent Clients & Their Shipment Status
Date | Client ID | Name | Amount Paid | CBP Status | Local Dealer Connect | Shipment Status | Destination |
---|---|---|---|---|---|---|---|
2020-10-14 | cld_us21 | **Encryted** | $0 | Unapproved | Unconnected | Pending | ![]() |
2020-10-12 | cld_us19 | **Encryted** | $0 | Unapproved | Unconnected | Pending | ![]() |
2020-10-12 | cld_us18 | **Encryted** | $160 | Approved | Unconnected | Pending | ![]() |
2020-10-12 | cld_us16 | **Encryted** | $0 | Unapproved | Unconnected | Pending | ![]() |
2020-10-12 | cld_us15 | **Encryted** | $0 | Unapproved | Unconnected | Pending | ![]() |
2020-10-12 | cld_us14 | **Encryted** | $0 | Unapproved | Unconnected | Pending | ![]() |
2020-10-12 | cld_us13 | **Encryted** | $0 | Unapproved | Unconnected | Pending | ![]() |
12-10-2020 | cld_us11 | **Encryted** | $4359 | Approved | Connected | Cargo on Board | ![]() |
12-10-2020 | cld_us10 | **Encryted** | $4658 | Approved | Connected | Cargo on Board | ![]() |
09-10-2020 | cld_us9 | **Encryted** | $7650 | Approved | Connected | Cargo on Board | ![]() |
09-10-2020 | cld_us8 | **Encryted** | $10660 | Approved | Connected | Cargo on Board | ![]() |
06-10-2020 | cld_us7 | **Encryted** | $4550 | Approved | Connected | Cargo on Board | ![]() |
05-10-2020 | cld_us1 | **Encryted** | $6456 | Approved | Connected | Cargo on Board | ![]() |
Our Sponsored Services.

Our Response To Covid 19 Pandemic
You can now pay instalmentally to get your Electric car.

Our Response To Covid 19 Pandemic
When you invest as an affiliate member of yeild finance group, you earn 20% daily investment profit.

Our Response To Covid 19 Pandemic
You can now pay instalmentally to get your Electric car.